| City | DSR Office Location | Directions |
|---|---|---|
| Chinle, AZ | Northeast of the Chinle Hospital (and southwest of the Navajoland Nursing Home) North on Hospital Rd/IR 102 off of Hwy 191 P.O. Box 2420 Chinle, AZ 86503 Phone: (928) 674-8194 Toll Free: 866-700-5175 Fax: (928) 674-2351 Coordinates: 36.159003, -109.606218 | Map |
| Crownpoint, NM | (Location Closed) Until Further Notice, Crownpoint DSR services will be managed by the Gallup office: 2907 East Aztec, Gallup, NM 87301 Old Hwy 66 and Jay St Phone: (505) 786-2384, 2385, 2386, 2387 Toll Free: 866-784-1694 Fax: (505) 786-2394 Coordinates: 35.528396, -108.691674 | Map |
| Dilkon, AZ | Navajo Route 15, mile marker 54, ¼ mile north of Dilkon Police Department P.O. Box 920, St. Michaels, AZ 86511 Phone: (928) 654-2070 Coordinates: 35.392012, -110.319191 | Map |
| Farmington, NM | E. 20th Street and Butler Ave 710 E. 20th St, Farmington, NM 87401 Phone: (505) 278-8190 Fax: (505) 278-8579 Coordinates: 36.749006, -108.196507 | Map |
| Gallup, NM | Case Work 2907 East Aztec, Gallup, NM 87301 Old Hwy 66 and Jay St Phone: (505) 722-8415 Toll Free: 866-704-6940 Fax: (505) 722-8959 Coordinates: 35.528396, -108.691674 | Map |
| Kayenta, AZ | Near the Pre-School, Comb Ridge Road off of Hwy 163 103 KBC Mesa View Drive, Kayenta, AZ 86033 P.O. Box 570, Kayenta, AZ 86033 Phone: (928) 697-3218 Fax: (928) 697-5665 Coordinates: 36.730918, -110.257326 | Map |
| Tuba City, AZ | Next to Subway, Suite 103, North on Main St off of HWY 160 P.O. Box 3050, Tuba City, AZ 86045 Direct Service: Phone: (928) 283-6613 Toll Free: 866-731-7015 Administration: Phone: (928) 283-4208 Fax: (928) 283-3413 Coordinates: 36.121834, -111.231206 | Map |
| Window Rock, AZ | Field Site and Administration Quality Inn Office Complex, Building #2 Mailing Address: P.O. Box 920, St. Michaels, AZ 86511 Phone: (928) 810-8553 Toll Free: 866-860-9549 Fax: (928) 810-8557 Coordinates: 35.665513, -109.053338 | Map |


